News Find
 

 

 

 

Whole Black Ripe Olives
Pitted Black Ripe Olives
Pitted Low Sodium Olives
Specialty Black Ripe Olives

Stuffed Manzanilla Olives
Stuffed Queen Olives
Whole Queen Olives
Sliced Olives
Salad Olives
Pitted Manzanilla Olives
 
 
  Kalamata - Pitted
Kalamata - Whole
Sicilian - Pitted
Sicilian - Whole



Capers
Cocktail Onions
Pimientos - Sliced
Pimientos - Diced


 

 

Item Case Pack Dr. Wt. (oz) UPC Case Dimensions (inches) Case Wt. (lbs) Case Cube (ft) Ti Hi/ Pallet Cases/Pallet
Black Ripe Olives     53800-          
Small Whole 24/#300 cans 7.75 00741 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Medium Whole 24/#300 cans 7.75 00751 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Large Whole 24/#300 cans 7.75 00881 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Extra Large Whole 24/#300 cans 7.50 01031 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Jumbo Whole 24/#300 cans 7.25 01621 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Colossal Whole 24/#300 cans 7.25 01831 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102
Super Colossal Whole 24/#300 cans 7.25 02121 12.1 x 9.1 x 9.3 27.00 0.65 17x6 102

Back to Top

 

Pitted Black Ripe Olives
Small Pitted 24/#300 cans 6.00 02631 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
Medium Pitted 24/#300 cans 6.00 02661 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
24/buffet cans 3.25 04721 11 x 8.2 x 6.9 15.00 0.38 20x7 140
Large Pitted 24/#300 cans 6.00 02821 12.1 x 9.1 x 9.3 25.75 0.65 17x6 102
24/buffet cans 3.25 04791 11 x 8.2 x 6.9 15.00 0.38 20x7 140
Extra Large Pitted 24/#300 cans 6.00 03021 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
Jumbo Pitted 24/#300 cans 5.75 03601 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
Colossal Pitted 24/#300 cans 6.00 03791 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
Super Colossal 24/#300 cans 5.75 03884 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102
Broken 24/#300 cans 5.60 17332 12.1 x 9.1 x 9.3 26.00 0.65 17x6 102

Back to Top

 

Pitted Low Sodium Olives
Low Sodium Medium Pitted 12/#300 cans 6.00 21405 12.1 x 9.1 x 4.9 13.00 0.34 17x12 204

Back to Top

 

Specialty Black Ripe Olives
Chopped 24/#211 cans 4.25 10831 10.9 x 8.2 x 4.3 9.00 0.24 20x10 200
Sliced 24/#300 cans 6.50 04791 12.1 x 9.1 x 9.3 25.00 0.65 17x6 102
  24/buffet cans 3.80 05099 11 x 8.2 x 6.9 15.00 0.38 20x7 140
  24/#211 cans 2.25 10961 10.9 x 8.2 x 4.3 9.00 0.24 20x10 200
Sliced with Jalapeño 24/#211 cans 2.25 20013 10.9 x 8.2 x 4.3 9.00 0.24 20x10 200

Back to Top

 

Stuffed Manzanilla Olives (Thrown)
Stuffed Manzanilla Olives with Pimiento 12 3.00 29853 10.8 x 8 x 3.3 7.00 0.16 22 x 13 286
Stuffed Manzanilla Olives with Pimiento 12 5.00 29880 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Manzanilla Olives with Pimiento 12 5.75 29895 11.3 x 8.8 x 5.5 12.00 0.31 17 x 10 170
Stuffed Manzanilla Olives with Pimiento 12 7.00 29935 13.4 x 9.8 x 3.7 15.01 0.28 14 x 10 140
Stuffed Manzanilla Olives with Anchovy Paste 12 4.75 20015 10.6 x 7.9 x 5.9 12.14 0.29 22x8 176
Stuffed Manzanilla Olives with Pimiento 12 10.00 30020 13.2 x 9.8 x 4.9 18.76 0.37 14 x 8 112
Stuffed Manzanilla Olives with Pimiento 6 21.00 30321 13 x 8.8 x 6.5 19.50 0.43 16 x 7 112

Back to Top

 
Stuffed Queen Olives (Thrown)
Stuffed Queen with Whole Almond 12 4.75 20011 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Queen with Onion 12 4.75 20012 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Queen with Garlic 12 4.75 20025 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Queen with Jalapeño 12 4.75 20014 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Queen with Jalapeño Paste 12 7.00 20023 13.4 x 9.8 x 3.7 15.01 0.28 14 x 10 140
Stuffed Queen with Pimiento 12 4.75 20024 10.6 x 7.9 x 5.9 12.14 0.29 22 x 8 176
Stuffed Queen with Pimiento 12 7.00 29950 13.4 x 9.8 x 3.7 15.01 0.28 14 x 10 140
Stuffed Queen with Pimiento 12 10.00 30032 11.2 x 8.7 x 7.1 19.87 0.40 17x7 119
Stuffed Queen with Pimiento 6 21.00 30325 13 x 8.8 x 6.5 19.50 0.43 16x7 112

Back to Top

 
Whole Queen Olives
Queen Whole 12 5.00 40010 11.4 x 8.7 x 3.7 12.80 0.21 18x10 180

Back to Top

 
Sliced Olives
Sliced with Pimiento 12 6.00 70002 11.3 x 8.8 x 5.5 12.00 0.31 17x10 170

Back to Top

 
Salad Olives
Salad with Pimiento 12 15.00 26282 13.5 x 10.3 x 7.3 29.00 0.58 14x5 70

Back to Top

 
Pitted Manzanilla Olives
Manzanilla Pitted 12 16.00 71620 11 x 11.3 x 7.3 34.70 0.54 10x6 60

Back to Top

 

Specialty Olives                
Kalamata Pitted 12 6.00 20016 11.2 x 8.5 x 4.7 16.11 0.26 17 x 8 136
Kalamata Whole 12 7.00 20017 11.2 x 8.5 x 4.7 16.11 0.26 17 x 8 136
Sicilian Pitted 12 6.00 20018 11.2 x 8.5 x 4.7 16.10 0.26 17 x 8 136
Sicilian Whole 12 8.00 20022 11.2 x 8.5 x 4.7 16.10 0.26 17 x 8 136

Back to Top

 

Specialty Items                
Capers Nonpareille 1-7 mm 12 3.25 30016 7.7 x 5.7 x 3.9 6.03 0.10 42x7 294
Cocktail Onions 18-21mm 12 3.25 30018 7.7 x 5.7 x 3.9 6.03 0.10 42x7 294
  12 8.00 30014 11.4 x 8.7 x 3.7 12.80 0.21 17x15 255
  12 16.00 30015 11.2 x 8.7 x 7.1 19.87 0.40 17x7 119
Sliced Pimientos 24 2.00 30011 9.6 x 6.9 x 3.9 7.06 0.15 25x15 375
  24 4.00 30012 12.2 x 8.7 x 4.3 13.25 0.26 17x12 204
  12 7.00 20020 12.2 x 8.7 x 3.5 10.60 0.21 17x15 255
Diced Pimientos 24 2.00 30017 9.6 x 6.9 x 3.9 7.06 0.15 25x15 375
  24 4.00 30013 12.2 x 8.7 x 4.3 13.25 0.26 17x12 204
  12 7.00 20021 12.2 x 8.7 x 3.5 10.60 0.21 17x15 255

Back to Top


© Bell-Carter Foods, Inc. Lindsay is a registered trademark of Bell-Carter Foods, Inc.
Privacy Policy| Terms and Conditions